Nikol, Ahmedabad, Gujarat
Business Type : Manufacturer, Trader
Product Details
Mixing Ratio | 75 : 25 (Base : Hardener) By Volume |
Color | As Per Customer Requirement |
Finish | Smooth |
Gloss | Semi Gloss/Matt |
Theoretical Spread Rate | 11 to 13 sq mt/ltr. |
Pot Life | 6 – 7 Hrs at 25 C |
Flash Point | Above 30 C |
Solids By Volume | 41% |
Recommended DFT | 30 - 34 Microns |
Surface Dry | 1 Hrs Max (at 28 C 60+-5 RH) |
Dry to Handle | 24 Hrs |
Shelf Life | 12 Months stored under proper condition of temp & Pressure |
Preferred Buyer From
Location | Anywhere in India |